Our track record reflects successful delivery across diverse sectors, including mining and engineering, industrial, infrastructure, commercial, and residential projects. We have partnered with mines, private clients, government institutions, and developers to provide structured mining services, quantity surveying, project management, and advisory support that meet the highest industry standards.
Mining and engineering
Kini Consulting has established strong capabilities within the mining and engineering sectors, delivering professional services in underground mining environments, as well as associated infrastructure and industrial projects.
Our experience spans capital execution and Stay-in-Business (SIB) projects within active mining operations, where precision, compliance, and operational continuity are critical.
We follow a structured approach to ensure every project is delivered with transparency, excellence and value for money. Our methodology aligns with international best practices and adapts to the unique requirements of each project.

Our role at each phase
-
Pre-contract phase
- Estimating for feasibility studies
- Preparation of capital estimates
- Compilation of tender documentation, procurement analysis and evaluation of tender documents
-
Execution phase
- Payment valuation and certification
- Cost management
- Contract administration: assessing and agreeing on contractor claims
- Budget forecasting, monitoring and reporting
-
Close-out phase
- Final account preparation
- Close-out reporting
- Lessons learned report
| Client | Project | Value | Status |
|---|---|---|---|
| Anglo Platinum | MNC Vaalkop Buttressing | R 119 million | Completed |
| Anglo Platinum | MSC Blinkwater Tailings Dam | R 250 million | Completed |
| Anglo Platinum | Additional Change House | R 40 million | Completed |
| Anglo Platinum | Coreyard Relocation | R 10 million | Completed |
| Anglo Platinum | MSC Structural Remediation and LCCs | R 15 million | Completed |
| Anglo Platinum | Mogalakwena Western DAF and Tailings Clarifier Overflow DAF | R 89 million | Completed |
| Anglo Platinum | Electrical and Instrumentation Design, Supply and Commissioning | R 7 million | Completed |
| Client | Project | Value | Status |
|---|---|---|---|
| Anglo Platinum | Capital estimate for Codelco Copper Mine in Chile | POA | Completed |
| Tasiast Gold Mine | Capital estimate for Tasiast Gold Mine in West Africa | POA | Completed |
| Codelco Copper Mine | Capital estimate for Codelco Copper Mine in Chile | POA | Completed |
| Client | Project | Value | Status |
|---|---|---|---|
| Harmony Gold Company Limited | Renovations of Youth Centres in Carletonville | R 6.7 million | Completed |
| Harmony Gold Company Limited | Construction of Fochville Taxi Rank | R 11 million | Current |
| Harmony Gold Company Limited | Construction of Khuma Business Hub | R 5 million | Current |
| Valterra Platinum Limited | Design and Construction of Seema House | R 1.6 million | Current |
| Client | Project | Value | Status |
|---|---|---|---|
| Anglo Platinum | Assessment and repair of houses and associated siteworks in Mapela (Leruleng Village) affected by blasting activities at Mogalakwena | R 34 million | Completed |
| Anglo Platinum | Assessment and repair of houses and associated siteworks in Mapela (Skimming Village) affected by blasting activities at Mogalakwena Mine | R 21 million | Current |
| Client | Project | Value | Status |
|---|---|---|---|
| Eskom | Battery Energy Storage Systems (BESS) phase 1 (800 MWh) | POA | Completed |
| Raindrop | The DTIC Refurbishment Project | POA | Completed |
| Raindrop | Mahube House Refurbishments | POA | Completed |
Educational
We understand the unique requirements and standards of educational facilities. Our expertise in the education sector ensures the successful delivery of projects that are cost-efficient, functional, and compliant with regulatory standards, while providing an optimal learning environment for students and staff.

| Client | Project | Value | Status |
|---|---|---|---|
| King Sabata Dalindyebo FET College | Renovation and construction of residential units, Mapuzi Campus | R 5 million | Completed |
| Independent Development Trust (EC) | Construction of five classrooms at Bavuma SPS | R 3 million | Completed |
| Independent Development Trust (EC) | Relocation of Prefabricated Structures to Various Schools | R 4 million | Completed |
| Independent Development Trust (GP) | Smart Classroom Conversion Programme | R 6 million | Completed |
| Department of Roads and Public Works (EC) | Construction of Libode Public Library | R 18 million | Completed |
| City of Johannesburg Municipality | Renovation of Various Libraries for Community Development | R 12 million | Completed |
| Independent Development Trust (EC) | Community Development: Construction of Matshaneng SPS | R 65 million | Completed |
| Coega Development Corporation | Construction of Luzie Drift Primary School | R 120 million | Current |
| Department of Public Works, Roads and Transport (MP) | Sanitation Programme for various schools in Mpumalanga | R 9 million | Completed |
| Sanlam Foundation | Sanitation Programme for various schools in KwaZulu-Natal and Gauteng | R 8 million | Completed |
| University of Johannesburg | Back-Log Maintenance Programme | R 20 million | Completed |
| Coega Development Corporation | Construction of Luzie Drift Primary School Hostel | R 320 million | Current |
| Zwakala QS | Construction of Schools for the Deaf and Blind in Mpumalanga | R 540 million | Current |
Commercial
We have extensive experience in delivering cost-effective and high-quality commercial developments, including office buildings, retail spaces, mixed-use developments, and business parks. We understand the commercial sector’s demand for timely completion, efficient cost control, and sustainable design solutions to maximise return on investment and meet tenant expectations.

| Client | Project | Value | Status |
|---|---|---|---|
| Department of Roads and Public Works (EC) | Upgrade of Qumbu Workshops | R 2 million | Completed |
| Bidvest Facilities Management | Revamp of Various Telkom Mobile Shops | R 20 million | Completed |
| City of Johannesburg Municipality | Construction of Tourism VIC | R 4 million | Completed |
Recreational
We recognise that recreational spaces are designed to enhance the quality of life and provide leisure experiences for communities. Our experience in this sector includes sports facilities, community centres, leisure parks, cultural spaces, and entertainment venues, all delivered to meet aesthetic, functional, and safety standards.

| Client | Project | Value | Status |
|---|---|---|---|
| City of Johannesburg Municipality | Renovations to Noodgesig Swimming Pool | R 650 thousand | Completed |
| City of Johannesburg Municipality | Renovations to Braamfontein Recreational Centre | R 7 million | Completed |
| Elundini Local Municipality | Renovation to Ntokozweni Community Hall | R 850 thousand | Completed |
| Buffalo City Metropolitan Municipality | Renovations to Various Life Guard Houses | R 2 million | Completed |
Public-private partnerships
PPP projects often involve complex procurement models, long-term contractual agreements, and multi-stakeholder engagement. Our team ensures that all financial, technical, and operational aspects are strategically managed to optimise value for money and achieve timely delivery. Through subcontract work, Kini Consulting provides a technical advisory service in public-private partnership agreements for the design, construction, development, installation, and commissioning of new office accommodation.

| Client | Project | Value | Status |
|---|---|---|---|
| Department of Agriculture, Land Reform and Rural Development | Design, construction, development, installation and commissioning of new office accommodation for the Department | R 1.8 billion | Completed |
No projects match these filters. Choose another sector or status.
We also serve precinct and mixed-use developments. Contact us to discuss your project.
